ADM/[ADM] Integrated Logic/slprj/ert/_htmllib/images/staleSlash-560607776e323ee22484da4a810b2d0b.svg

10 lines
734 B
XML

<svg xmlns="http://www.w3.org/2000/svg" width="12" height="30">
<line x1="-2" y1="-10" x2="14" y2="6" style="stroke:rgb(255, 255, 255); stroke-width:2" />
<line x1="-2" y1="-4" x2="14" y2="12" style="stroke:rgb(255, 255, 255); stroke-width:2" />
<line x1="-2" y1="2" x2="14" y2="18" style="stroke:rgb(255, 255, 255); stroke-width:2" />
<line x1="-2" y1="8" x2="14" y2="24" style="stroke:rgb(255, 255, 255); stroke-width:2" />
<line x1="-2" y1="14" x2="14" y2="30" style="stroke:rgb(255, 255, 255); stroke-width:2" />
<line x1="-2" y1="20" x2="14" y2="36" style="stroke:rgb(255, 255, 255); stroke-width:2" />
<line x1="-2" y1="26" x2="14" y2="42" style="stroke:rgb(255, 255, 255); stroke-width:2" />
</svg>